April 20, 2009 Archives

Due on the class period after your performance. Watch the videotape of your performance; use it, along with what you learned from your peers, to assess your strengths and to identify strategies for improvement.

Recent Comments

Dennis G. Jerz on TILT Exercises: http://tilt.lib.utsystem.edu/
January
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
February
1 02 3 04 5 06 7
8 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
March
1 02 3 04 5 06 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
April
      01 2 03 4
5 06 7 08 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30    
May
          01 2
3 04 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31