<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jerz&#039;s Literacy Weblog</title>
	<atom:link href="http://jerz.setonhill.edu/feed/" rel="self" type="application/rss+xml" />
	<link>http://jerz.setonhill.edu</link>
	<description>Humanities &#124; Cyberculture &#124; Journalism &#124; Writing</description>
	<lastBuildDate>Wed, 22 May 2013 15:58:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Scratchy &#8220;Cloak of Darkness&#8221; on Scratch</title>
		<link>http://jerz.setonhill.edu/blog/2013/05/22/scratchy-cloak-of-darkness-on-scratch/</link>
		<comments>http://jerz.setonhill.edu/blog/2013/05/22/scratchy-cloak-of-darkness-on-scratch/#comments</comments>
		<pubDate>Wed, 22 May 2013 15:51:10 +0000</pubDate>
		<dc:creator>Dennis G. Jerz</dc:creator>
				<category><![CDATA[Aesthetics]]></category>
		<category><![CDATA[Cyberculture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Modding]]></category>
		<category><![CDATA[Social_Software]]></category>
		<category><![CDATA[cloak of darkness]]></category>
		<category><![CDATA[scratch]]></category>

		<guid isPermaLink="false">http://jerz.setonhill.edu/?p=17361</guid>
		<description><![CDATA[<p>&#8220;Scratchy Cloak of Darkness&#8221; is based on the &#8220;Cloak of Darkness&#8221; specification &#8212; a very simple pattern, designed to help programmers compare the strengths and weaknesses of various coding environments.</p> <p>&#8220;Cloak of Darkness&#8221; is not going to win prizes for its prose, imagination or subtlety. Or scope: it can be played to a successful conclusion [...]]]></description>
				<content:encoded><![CDATA[<p>&#8220;Scratchy Cloak of Darkness&#8221; is based on the <a href="http://www.firthworks.com/roger/cloak/">&#8220;Cloak of Darkness&#8221; specification</a> &#8212; a very simple pattern, designed to help programmers compare the strengths and weaknesses of various coding environments.</p>
<blockquote><p>&#8220;Cloak of Darkness&#8221; is not going to win prizes for its prose, imagination or subtlety. Or scope: it can be played to a successful conclusion in five or six moves, so it&#8217;s not going to keep you guessing for long. (On the other hand, it may qualify as the most widely-available game in the history of the genre.) There are just three rooms and three objects.</p>
<ul>
<li>The <b>Foyer</b> of the Opera House is where the game begins. This empty room has doors to the south and west, also an unusable exit to the north. There is nobody else around.</li>
<li>The <b>Bar</b> lies south of the <b>Foyer</b>, and is initially unlit. Trying to do anything other than return northwards results in a warning message about disturbing things in the dark.</li>
<li>On the wall of the <b>Cloakroom</b>, to the west of the <b>Foyer</b>, is fixed a small brass <b>hook</b>.</li>
<li>Taking an inventory of possessions reveals that the player is wearing a black velvet <b>cloak</b> which, upon examination, is found to be light-absorbent. The player can drop the <b>cloak</b> on the floor of the <b>Cloakroom</b> or, better, put it on the <b>hook</b>.</li>
<li>Returning to the <b>Bar</b> without the <b>cloak</b> reveals that the room is now lit. A <b>message</b> is scratched in the sawdust on the floor.</li>
<li>The <b>message</b> reads either &#8220;You have won&#8221; or &#8220;You have lost&#8221;, depending on how much it was disturbed by the player while the room was dark.</li>
<li>The act of reading the <b>message</b> ends the game.</li>
</ul>
<p>And that&#8217;s all there is to it&#8230;</p></blockquote>
<p>Here is my Scratch implementation. On the Scratch site, you can see all the code (along with my annotation).</p>
<p><iframe src="http://scratch.mit.edu/projects/embed/10349772/" height="402" width="485" allowfullscreen="" frameborder="0"></iframe></p>
<p><a href="http://scratch.mit.edu/projects/10349772/">Scratchy &#8220;Cloak of Darkness&#8221; on Scratch</a>.</p>
<p>There is already a canonical Inform 7 version of Cloak of Darkness (it&#8217;s part of the documentation), but I&#8217;ll post more on that soon. (Coming &#8212; Linky, Blendy, and Texty &#8220;Cloak of Darkness.&#8221;)</p>
]]></content:encoded>
			<wfw:commentRss>http://jerz.setonhill.edu/blog/2013/05/22/scratchy-cloak-of-darkness-on-scratch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Steps Down the Interactive Fiction Road</title>
		<link>http://jerz.setonhill.edu/blog/2013/05/22/two-steps-down-the-interactive-fiction-road/</link>
		<comments>http://jerz.setonhill.edu/blog/2013/05/22/two-steps-down-the-interactive-fiction-road/#comments</comments>
		<pubDate>Wed, 22 May 2013 13:43:00 +0000</pubDate>
		<dc:creator>Dennis G. Jerz</dc:creator>
				<category><![CDATA[Aesthetics]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Cyberculture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Essays]]></category>
		<category><![CDATA[Humanities]]></category>
		<category><![CDATA[Literature]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://jerz.setonhill.edu/?p=17349</guid>
		<description><![CDATA[<p>Wonderfully detailed analysis of two ground-breaking works of interactive fiction. I regularly assign &#8220;Photopia&#8221; and &#8220;Galatea,&#8221; but in our media projects course we never have time to analyze the works in this detail. I never did use a walkthrough for &#8220;Galatea,&#8221; so I am sure I missed lots of it.</p> <p>Last time I looked at [...]]]></description>
				<content:encoded><![CDATA[<p>Wonderfully detailed analysis of two ground-breaking works of interactive fiction. I regularly assign &#8220;Photopia&#8221; and &#8220;Galatea,&#8221; but in our media projects course we never have time to analyze the works in this detail. I never did use a walkthrough for &#8220;Galatea,&#8221; so I am sure I missed lots of it.</p>
<blockquote><p><a href="http://jerz.setonhill.edu/wp-content/uploads/2013/05/galatea.jpg"><img src="http://jerz.setonhill.edu/wp-content/uploads/2013/05/galatea-300x150.jpg" alt="" width="300" height="150" class="alignright size-medium wp-image-17354" /></a>Last time I looked at two examples of contemporary interactive fiction that were iterations of the classic text adventure genre. If I can borrow from Scott McCloud’s Six Steps of Art from his book Understanding Comics, those games sought to adjust and play with the craft and structure of their chosen medium. Photopia and Galatea are not iterations, but something entirely new that happen to use the same form. The two games I want to talk about now dig down and look at what the form of interactive text can accomplish and focus instead on the story and form levels of McCloud’s same steps. &#8211;<a href='http://www.popmatters.com/pm/post/171740-/'>PopMatters</a>.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://jerz.setonhill.edu/blog/2013/05/22/two-steps-down-the-interactive-fiction-road/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A Box With A Hidden Video Camera Documents Journey Through The Mail</title>
		<link>http://jerz.setonhill.edu/blog/2013/05/22/a-box-with-a-hidden-video-camera-documents-journey-through-the-mail/</link>
		<comments>http://jerz.setonhill.edu/blog/2013/05/22/a-box-with-a-hidden-video-camera-documents-journey-through-the-mail/#comments</comments>
		<pubDate>Wed, 22 May 2013 12:49:57 +0000</pubDate>
		<dc:creator>Dennis G. Jerz</dc:creator>
				<category><![CDATA[Amusing]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://jerz.setonhill.edu/?p=17339</guid>
		<description><![CDATA[<p>As a big fan of Richard Scary, I really wanted to see how postman Zip delivers Betsy bear&#8217;s birthday letter to grandma, but this is almost as good.</p> <p></p> <p>Singularity Hub.</p> ]]></description>
				<content:encoded><![CDATA[<p>As a big fan of Richard Scary, I really wanted to see how postman Zip delivers Betsy bear&#8217;s birthday letter to grandma, but this is almost as good.</p>
<p><a href='http://singularityhub.com/2013/05/04/a-box-with-a-hidden-video-camera-documents-journey-through-the-mail/'><img src="http://jerz.setonhill.edu/wp-content/uploads/2013/05/20130522-085258.jpg" alt="20130522-085258.jpg" class="alignnone size-full" /></a></p>
<p><a href='http://singularityhub.com/2013/05/04/a-box-with-a-hidden-video-camera-documents-journey-through-the-mail/'>Singularity Hub</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jerz.setonhill.edu/blog/2013/05/22/a-box-with-a-hidden-video-camera-documents-journey-through-the-mail/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>My Ouya arrived.</title>
		<link>http://jerz.setonhill.edu/blog/2013/05/21/my-ouya-arrived/</link>
		<comments>http://jerz.setonhill.edu/blog/2013/05/21/my-ouya-arrived/#comments</comments>
		<pubDate>Tue, 21 May 2013 20:21:55 +0000</pubDate>
		<dc:creator>Dennis G. Jerz</dc:creator>
				<category><![CDATA[Cyberculture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Modding]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://jerz.setonhill.edu/?p=17330</guid>
		<description><![CDATA[<p>My Ouya arrived &#8212; a Kickstarter-funded gaming console.</p> <p>I have never been a console gamer. Lately, I haven&#8217;t even been a PC gamer &#8212; when I have the time I would much rather create in Blender 3D or, in the past year or so, make a video.</p> <p>But the principle behind the Ouya &#8212; that [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://jerz.setonhill.edu/wp-content/uploads/2013/05/20130521-162202.jpg"><img class="alignright size-full" alt="20130521-162202.jpg" src="http://jerz.setonhill.edu/wp-content/uploads/2013/05/20130521-162202.jpg" /></a>My Ouya arrived &#8212; a <a href="http://www.kickstarter.com/projects/ouya/ouya-a-new-kind-of-video-game-console">Kickstarter-funded gaming console</a>.</p>
<p>I have never been a console gamer. Lately, I haven&#8217;t even been a PC gamer &#8212; when I have the time I would much rather create in Blender 3D or, in the past year or so, make a video.</p>
<p>But the principle behind the Ouya &#8212; that all games should have at least some free content, and that developers should have easy access to publish their own games &#8212; reminds me of the environment in which I first encountered computer games, by typing in source code from computing magazines, and hacking the results. Of course, those games looked and sounded terrible, but they were OURS, in a way that no game that comes on a cartridge or runs on a black box behind a paywall will ever match.</p>
<p>Not sure whether I&#8217;ll have the time to do an unboxing, but I&#8217;ll certainly need to look into game creation for this gadget.</p>
<p><iframe src="http://www.kickstarter.com/projects/ouya/ouya-a-new-kind-of-video-game-console/widget/video.html" height="324" width="432" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://jerz.setonhill.edu/blog/2013/05/21/my-ouya-arrived/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>We Need to Talk about the Burgeoning Robot Middle Class</title>
		<link>http://jerz.setonhill.edu/blog/2013/05/21/we-need-to-talk-about-the-burgeoning-robot-middle-class/</link>
		<comments>http://jerz.setonhill.edu/blog/2013/05/21/we-need-to-talk-about-the-burgeoning-robot-middle-class/#comments</comments>
		<pubDate>Tue, 21 May 2013 19:49:51 +0000</pubDate>
		<dc:creator>Dennis G. Jerz</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Cyberculture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Essays]]></category>
		<category><![CDATA[Ethics]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://jerz.setonhill.edu/?p=17319</guid>
		<description><![CDATA[<p>Maybe it&#8217;s not the super-robots we need to fear, but the ones just good enough to displace one worker&#8217;s salary.</p> <p>Consider the automated checkout line at your local grocery store. It makes more mistakes than a human clerk, it is harder to use, and it is slower because of the rotating error light that loves [...]]]></description>
				<content:encoded><![CDATA[<p>Maybe it&#8217;s not the super-robots we need to fear, but the ones just good enough to displace one worker&#8217;s salary.</p>
<blockquote><p><img class="alignright" alt="" src="http://jerz.setonhill.edu/wp-content/uploads/2013/05/buying.baxterx378.jpg" width="185" height="185" />Consider the automated checkout line at your local grocery store. It makes more mistakes than a human clerk, it is harder to use, and it is slower because of the rotating error light that loves to interrupt the whole process every few minutes. Is it better than a human? Of course not. It is simply good enough. And so begins the march of mediocre robots that can defensibly replace humans, not because they advantage the customer, but because they save money for a corporation. Robots will be able to fix your car poorly before they can fix it well. They will cook food that is bland and mealy before they garner a Michelin star. But they will take on middle-class jobs and win, not because of their qualitative merits, but because they look good in the antiseptic light of financial balance sheets. &#8211;via <a href="http://www.technologyreview.com/view/514861/its-time-to-talk-about-the-burgeoning-robot-middle-class/">MIT Technology Review</a>.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://jerz.setonhill.edu/blog/2013/05/21/we-need-to-talk-about-the-burgeoning-robot-middle-class/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The new marshmallow test: Resisting the temptations of the web</title>
		<link>http://jerz.setonhill.edu/blog/2013/05/20/the-new-marshmallow-test-resisting-the-temptations-of-the-web/</link>
		<comments>http://jerz.setonhill.edu/blog/2013/05/20/the-new-marshmallow-test-resisting-the-temptations-of-the-web/#comments</comments>
		<pubDate>Mon, 20 May 2013 18:52:04 +0000</pubDate>
		<dc:creator>Dennis G. Jerz</dc:creator>
				<category><![CDATA[Academia]]></category>
		<category><![CDATA[Cyberculture]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Social_Software]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://jerz.setonhill.edu/?p=17307</guid>
		<description><![CDATA[<p>The Stanford marshmallow experiment is a famous study that linked the willingness to delay gratification (children were told they could have one treat now, or two if they waited about 15 min) to a range of positive life outcomes. Many of my students who can&#8217;t resist checking their phone in class or during one-on-one office [...]]]></description>
				<content:encoded><![CDATA[<p>The Stanford marshmallow experiment is a famous study that linked the willingness to delay gratification (children were told they could have one treat now, or two if they waited about 15 min) to a range of positive life outcomes. Many of my students who can&#8217;t resist checking their phone in class or during one-on-one office visits are also the same students who have difficulty following instructions, meeting deadlines, managing a life-school-work balance, etc.</p>
<blockquote><p><a href="http://hechingerreport.org/content/the-new-marshmallow-test-resisting-the-temptations-of-the-web_11941/"><img align=right src='http://jerz.setonhill.edu/wp-content/uploads/2013/05/IMG_8500.jpeg' alt='' /></a>Young people think they can perform two challenging tasks at once, Meyer acknowledges, but “they are deluded,” he declares. It’s difficult for anyone to properly evaluate how well his or her own mental processes are operating, he points out, because most of these processes are unconscious. And, Meyer adds, “there’s nothing magical about the brains of so-called ‘digital natives’ that keeps them from suffering the inefficiencies of multitasking. They may like to do it, they may even be addicted to it, but there’s no getting around the fact that it’s far better to focus on one task from start to finish.”</p>
<p>Researchers have documented a cascade of negative outcomes that occurs when students multitask while doing schoolwork. <span id="more-17307"></span>First, the assignment takes longer to complete, because of the time spent on distracting activities and because, upon returning to the assignment, the student has to re-familiarize himself with the material.</p>
<p>Second, the mental fatigue caused by repeatedly dropping and picking up a mental thread leads to more mistakes. The cognitive cost of such task-switching is especially high when students alternate between tasks that call for different sets of expressive “rules”—the formal, precise language required for an English essay, for example, and the casual, friendly tone of an email to a friend.</p>
<p>Third, students’ subsequent memory of what they’re working on will be impaired if their attention is divided. Although we often assume that our memories fail at the moment we can’t recall a fact or concept, the failure may actually have occurred earlier, at the time we originally saved, or encoded, the memory. The moment of encoding is what matters most for retention, and dozens of laboratory studies have demonstrated that when our attention is divided during encoding, we remember that piece of information less well—or not at all. As the unlucky student spotlighted by Rosen can attest, we can’t remember something that never really entered our consciousness in the first place. And a study last month showed that students who multitask on laptops in class distract not just themselves but also their peers who see what they’re doing.</p>
<p>Fourth, some research has suggested that when we’re distracted, our brains actually process and store information in different, less useful ways. In a 2006 study in the Proceedings of the National Academy of Sciences, Russell Poldrack of the University of Texas-Austin and two colleagues asked participants to engage in a learning activity on a computer while also carrying out a second task, counting musical tones that sounded while they worked. Study subjects who did both tasks at once appeared to learn just as well as subjects who did the first task by itself. But upon further probing, the former group proved much less adept at extending and extrapolating their new knowledge to novel contexts—a key capacity that psychologists call transfer.</p>
<p>Brain scans taken during Poldrack’s experiment revealed that different regions of the brain were active under the two conditions, indicating that the brain engages in a different form of memory when forced to pay attention to two streams of information at once. The results suggest, the scientists wrote, that “even if distraction does not decrease the overall level of learning, it can result in the acquisition of knowledge that can be applied less flexibly in new situations.”</p>
<p>Finally, researchers are beginning to demonstrate that media multitasking while learning is negatively associated with students’ grades. In Rosen’s study, students who used Facebook during the 15-minute observation period had lower grade-point averages than those who didn’t go on the site. And two recent studies by Reynol Junco, a faculty associate at Harvard’s Berkman Center for Internet &#038; Society, found that texting and using Facebook—in class and while doing homework—were negatively correlated with college students’ GPAs. “Engaging in Facebook use or texting while trying to complete schoolwork may tax students’ capacity for cognitive processing and preclude deeper learning,” write Junco and a coauthor. (Of course, it’s also plausible that the texting and Facebooking students are those with less willpower or motivation, and ths likely to have lower GPAs even aside from their use of technology.) &#8211;<a href='http://hechingerreport.org/content/the-new-marshmallow-test-resisting-the-temptations-of-the-web_11941/'>Hechinger Report</a>.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://jerz.setonhill.edu/blog/2013/05/20/the-new-marshmallow-test-resisting-the-temptations-of-the-web/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>What Modern Humans Can Learn From The Neanderthals&#8217; Extinction</title>
		<link>http://jerz.setonhill.edu/blog/2013/05/19/what-modern-humans-can-learn-from-the-neanderthals-extinction/</link>
		<comments>http://jerz.setonhill.edu/blog/2013/05/19/what-modern-humans-can-learn-from-the-neanderthals-extinction/#comments</comments>
		<pubDate>Sun, 19 May 2013 14:34:42 +0000</pubDate>
		<dc:creator>Dennis G. Jerz</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://jerz.setonhill.edu/?p=17297</guid>
		<description><![CDATA[<p>“You don’t like to think about a holocaust, but it’s quite possible,” he said. He referred to the long-standing belief among many anthropologists that H. sapiens exterminated Neanderthals with superior weapons and intellect. For a long time, there seemed to be no other explanation for the rapid disappearance of Neanderthals after H. sapiens arrived in [...]]]></description>
				<content:encoded><![CDATA[<blockquote><p><a href="http://jerz.setonhill.edu/wp-content/uploads/2013/05/20130519-103614.jpg"><img src="http://jerz.setonhill.edu/wp-content/uploads/2013/05/20130519-103614.jpg" alt="20130519-103614.jpg" class="alignright size-full" /></a>“You don’t like to think about a holocaust, but it’s quite possible,” he said. He referred to the long-standing belief among many anthropologists that H. sapiens exterminated Neanderthals with superior weapons and intellect. For a long time, there seemed to be no other explanation for the rapid disappearance of Neanderthals after H. sapiens arrived in their territories.</p>
<p>Today, however, there is a growing body of evidence from the field of population genetics that tells a very different story about what happened when the two groups of early humans lived together, sharing the same caves and hearths. Anthropologists like Milford Wolpoff, of the University of Michigan, and John Hawks have suggested that the two groups formed a new, hybrid human culture. Instead of exterminating Neanderthals, their theory goes, H. sapiens had children with them until Neanderthals’ genetic uniqueness slowly dissolved into H. sapiens over the generations. This idea is supported by compelling evidence that modern humans carry Neanderthal genes in our DNA.</p>
<p>Regardless of whether H. sapiens murdered or married the Neanderthals they met in the frozen forests of Europe and Russia, the fact remains that our barrel-chested cousins no longer walk among us. They are a group of humans who went extinct. The story of how that happened is as much about survival as it is about destruction. &#8211;<a href='http://www.popsci.com/science/article/2013-05/how-avoid-meeting-neanderthals-fate?google_editors_picks=true'>Popular Science</a>.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://jerz.setonhill.edu/blog/2013/05/19/what-modern-humans-can-learn-from-the-neanderthals-extinction/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why Can&#8217;t Millennials Find Jobs?</title>
		<link>http://jerz.setonhill.edu/blog/2013/05/19/why-cant-millennials-find-jobs/</link>
		<comments>http://jerz.setonhill.edu/blog/2013/05/19/why-cant-millennials-find-jobs/#comments</comments>
		<pubDate>Sun, 19 May 2013 14:00:11 +0000</pubDate>
		<dc:creator>Dennis G. Jerz</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Rhetoric]]></category>
		<category><![CDATA[Sociology]]></category>

		<guid isPermaLink="false">http://jerz.setonhill.edu/?p=17289</guid>
		<description><![CDATA[<p>Half of hiring managers say wearing attire ill-suited for an interview was one of the biggest mistakes they saw. Others include lack of eye contact (33%), checking phone or texting (30%), fidgeting (26%) and bad posture (22%). Other interview horror stories? Nearly half of hiring managers (44%) said showing up late or on the wrong [...]]]></description>
				<content:encoded><![CDATA[<blockquote><p><a href="http://jerz.setonhill.edu/wp-content/uploads/2013/05/20130519-100712.jpg"><img src="http://jerz.setonhill.edu/wp-content/uploads/2013/05/20130519-100712.jpg" alt="20130519-100712.jpg" class="alignright size-full" /></a>Half of hiring managers say wearing attire ill-suited for an interview was one of the biggest mistakes they saw. Others include lack of eye contact (33%), checking phone or texting (30%), fidgeting (26%) and bad posture (22%). Other interview horror stories? Nearly half of hiring managers (44%) said showing up late or on the wrong date was a mistake they witnessed in job seekers.</p>
<p>[...]</p>
<p>One online privacy company wants to address the potential negative effects of social profiles. An Abine survey found that while most students updated their resume as part of a job search, less than 30% spent time removing potentially damaging content from social media accounts. Also, 84% have not created a professional website or other positive online content which would improve online search results for their name. &#8211;<a href='http://mashable.com/2013/05/18/millennials-jobs/'>Why Can&#8217;t Millennials Find Jobs?</a>.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://jerz.setonhill.edu/blog/2013/05/19/why-cant-millennials-find-jobs/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>11 Compound Word Errors that Might Make You Look like a Numbskull</title>
		<link>http://jerz.setonhill.edu/blog/2013/05/15/11-compound-word-errors-that-might-make-you-look-like-a-numbskull/</link>
		<comments>http://jerz.setonhill.edu/blog/2013/05/15/11-compound-word-errors-that-might-make-you-look-like-a-numbskull/#comments</comments>
		<pubDate>Thu, 16 May 2013 01:40:03 +0000</pubDate>
		<dc:creator>Dennis G. Jerz</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Literacy]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://jerz.setonhill.edu/?p=17282</guid>
		<description><![CDATA[<p>You might wonder why we flip out over stress the importance of accurate grammar and usage. Well, there are a couple of reasons … You look silly or unprofessional when you don’t get it right. Don’t think the proofreading police aren’t watching. They are. And they never sleep.</p> <p>Great writers not only struggle with their [...]]]></description>
				<content:encoded><![CDATA[<blockquote><p><a href="http://www.copyblogger.com/compound-word-mistakes/"><img align=right src='http://jerz.setonhill.edu/wp-content/uploads/2013/05/copy_tip.png' alt='' /></a>You might wonder why we <del datetime="2013-05-16T01:37:14+00:00">flip out over</del> stress the importance of accurate grammar and usage. Well, there are a couple of reasons …<br />
You look silly or unprofessional when you don’t get it right. Don’t think the proofreading police aren’t watching. They are. And they never sleep.</p>
<p>Great writers not only struggle with their words and getting ideas down on paper accurately, but with fine tuning everything — including their usage.</p>
<p>Sharpening the saw in the small stuff is a healthy habit for writers … no matter how long they’ve been in the business. &#8211;<a href="http://www.copyblogger.com/compound-word-mistakes/"> Copyblogger</a>.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://jerz.setonhill.edu/blog/2013/05/15/11-compound-word-errors-that-might-make-you-look-like-a-numbskull/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sam Shepard Giggles, Doesn&#8217;t Google</title>
		<link>http://jerz.setonhill.edu/blog/2013/05/15/sam-shepard-giggles-doesnt-google/</link>
		<comments>http://jerz.setonhill.edu/blog/2013/05/15/sam-shepard-giggles-doesnt-google/#comments</comments>
		<pubDate>Wed, 15 May 2013 05:05:16 +0000</pubDate>
		<dc:creator>Dennis G. Jerz</dc:creator>
				<category><![CDATA[Cyberculture]]></category>
		<category><![CDATA[Drama]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://jerz.setonhill.edu/?p=17265</guid>
		<description><![CDATA[<p>I wrote my undergraduate honors thesis on the plays of Sam Shepard. I took my first-ever date (hi, Maria) to see Shepard in The Right Stuff.</p> <p>He&#8217;s dressed in country clothes – a checked shirt and a nondescript jacket – and, unlike most writers, he has an outdoors complexion; a lived-in face. But what&#8217;s most [...]]]></description>
				<content:encoded><![CDATA[<p>I wrote my undergraduate honors thesis on the plays of Sam Shepard. I took my first-ever date (hi, Maria) to see Shepard in The Right Stuff.</p>
<blockquote><p><em id="__mceDel"><img class="alignleft" alt="" src="http://jerz.setonhill.edu/wp-content/uploads/2013/05/DAYS-OF-HEAVEN-FILM-STILL-001.jpg" width="50%" /></em>He&#8217;s dressed in country clothes – a checked shirt and a nondescript jacket – and, unlike most writers, he has an outdoors complexion; a lived-in face. But what&#8217;s most noticeable is his sense of humour. It&#8217;s a lovely, gentle thing; he pokes fun at me, at himself; and when I listen back to the tape, I realise something more shocking still: he doesn&#8217;t just laugh, and on occasion guffaw, he actually giggles. Sam Shepard is a giggler.</p>
<p>[...]</p>
<p>He writes on a manual typewriter, and refuses to so much as look at the internet. &#8220;I have a cellphone but I have no Google, I have no gaggle.&#8221;</p>
<p>Really? But everything you&#8217;ve ever wondered, ever, is out there, I say.</p>
<p>&#8220;No, no, no! The things that I wonder about most are not on the internet, I promise you that.&#8221; &#8211;<a href="http://www.guardian.co.uk/stage/2010/mar/21/sam-shepard-interview">The Observer</a>.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://jerz.setonhill.edu/blog/2013/05/15/sam-shepard-giggles-doesnt-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
