Sago (J-Web)

Several breaking news stories. Note how many and what kinds of sources there are. Note how the reporter uses direct quotes and specific details to convey not only the facts of what happened, but also the emotions of the participants.

Categories:

0 TrackBacks

Listed below are links to blogs that reference this entry: Sago (J-Web).

TrackBack URL for this entry: http://jerz.setonhill.edu/mt-jerz/mt-tb45623.cgi/306

Leave a comment


Type the characters you see in the picture above.

August
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
September
            1
2 03 4 05 6 07 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            
October
  01 2 03 4 05 6
7 08 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
November
        1 02 3
4 05 6 07 8 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30  
December
            1
2 03 4 05 6 07 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31